Technical Specifications
| Model No. | F110-S10 | F110-S13 | F110-S15 | F110-S20 | |
| Paint feed system | Suction | ||||
| Nozzle Bore | mm | 1 | 1.3 | 1.5 | 2 |
| (in) | 0.039 | 0.051 | 0.059 | 0.079 | |
| Standard air cap | 10 | 13 | 15 | 20 | |
| Spraying Pressure | MPa | 0.25 | |||
| (PSI) | 36 | ||||
| Spraying sidtance | mm | 200 | |||
| (in) | 7.874 | ||||
| Air con-sumption | L/min | 110 | 140 | 160 | 175 |
| (cfm) | 3.9 | 4.9 | 5.6 | 6.2 | |
| Paint spraying volume | mL/min | 90 | 130 | 160 | 210 |
| Maximum effective | mm | 130 | 160 | 170 | 185 |
| pattern width | (in) | 5.118 | 6.230 | 6.693 | 7.283 |
| Pattern Shape | Triangle | ||||
| Required compressor output | kW | 0.4 or more | 0.75 or more | ||
| Weight | g | 293 | |||
| (lbs) | 0.65 | ||||
| [oz] | 10.3 | ||||
| Standard paint cup | 7SB,10SB-2,7SLB,10SLB-2 | ||||




