Technical Specifications
| Model No. | A110-P08P | A110-P10P | A110-P13P | A110-P15P | |
|---|---|---|---|---|---|
| Nozzle Type | F110 | ||||
| Paint Feed System | Pressure | ||||
| Nozzle Bore | mm | 0.8 | 1 | 1.3 | 1.5 |
| (in) | 0.031 | 0.039 | 0.051 | 0.059 | |
| Standard air cap | 08P | 10P | 13P | 15P | |
| Spraying Pressure | MPa | 0.25 | |||
| (PSI) | 36 | ||||
| Spraying distance | mm | 200 | |||
| (in) | 7.874 | ||||
| Air consumption | L/min | 220 | 230 | 280 | 290 |
| (cfm) | 7.8 | 8.1 | 9.9 | 10.2 | |
| Paint spraying volume | mL/min | 180 | 245 | 310 | 330 |
| Maximum effective | mm | 230 | 240 | 270 | 275 |
| pattern width | (in) | 9.055 | 9.449 | 10.63 | 10.827 |
| Pattern Shape | Tulip | ||||
| Weight | g | 191 | |||
| (lbs) | 0.42 | ||||
| [oz] | [6.7] | ||||
| Main Application | Small object, low viscosity, top coating |
Small object, medium viscosity, surface and top coating |
|||




