Energy-efficient, class A electronic circulators significantly reduce electricity use by up to 85% compared to traditional models with similar performance, making them an ideal choice for home and residential heating systems. These circulators feature advanced control electronics that allow for customizable functionality to meet the specific needs of various systems.
Technical Features
| Technical Features | ||
| Flow rate | up to 3.5 m³/h (0.97 l/s) | |
| Head up | up to 6 m | |
| Liquid temperature | between 2 °C and +95 °C | |
| Ambient temperature | between 0 °C and +40 °C | |
| Maximum working pressure | 6 bar | |
| Motor | 2 poles | |
| Ingress protection rating | IP 44 |
Construction Material
| Construction Material | ||
| Pump housing | Cast iron | |
| Impeller | Technopolymer | |
| Shaft | Ceramic |






