Designed to transfer clean water free from abrasive particles and liquids that will not damage the pump’s components. Reliable, easy to operate, and cost-effective. They are ideal for domestic applications, specifically for gardens and orchards, in combination with small autoclave tanks.
Technical Features
| Technical Features | ||
| Flow rate | up to 90 l/min (5.4 m³/h) | |
| Head up | up to 100 m | |
| Manometric suction head | up to 8 m | |
| Liquid temperature | between -10 °C and +60 °C | |
| Ambient temperature | up to +40 °C | |
| Maximum working pressure | – 6 bar for PK 65 – 7 bar for PK 80 – 10 bar for PK 90, PK 100, PK 200, PK 300 |
|
| Motor | 2 poles | |
| Ingress protection rating | IP X4 |
Construction Material
| Construction Material | ||
| Pump housing | Cast iron | |
| Impeller | Brass | |
| Shaft | Stainless steel AISI 430F | |
| Motor bracket | Aluminium with brass cover |






