Technical Specifications
| Model | Power (KW) | Volt | Max Air Flow (m³/h) | Max Inlet Pressure (mbar) | Max Outlet Pressure (mbar) | Noise Level dB(A) | Net Weight (KG) |
|---|---|---|---|---|---|---|---|
| XBD-370 | 0.37 | 220 | 80 | -110 | 110 | 53 | 11 |
| XBD-550 | 0.55 | 220 | 100 | -120 | 120 | 55 | 13 |
| XBD-750 | 0.8 | 220 | 145 | -150 | 160 | 63 | 15 |
| XBD-1100 | 1.1 | 220 | 145 | -150 | 190 | 63 | 16 |
| XBD-1500 | 1.5 | 220 | 210 | -190 | 200 | 64 | 24 |

Dimensional Data
| Model | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XBD-370 | 246 | 247 | 90 | 205 | 230 | 219 | 92 | 128 | 101 | 83 | 108 | 75 | 71 | 39 | G1-1/4″ | 64 |
| XBD-550 | 268 | 272 | 93 | 205 | 230 | 260 | 92 | 141 | 101 | 83 | 108 | 82 | 69 | 41 | G1-1/4″ | 64 |
| XBD-750 | 286 | 302 | 115 | 225 | 255 | 294 | 160 | 154 | 120 | 95 | 130 | 70 | 75 | 46 | G1-1/2″ | 72 |
| XBD-1100 | 286 | 302 | 115 | 225 | 255 | 294 | 160 | 154 | 120 | 95 | 130 | 70 | 75 | 46 | G1-1/2″ | 72 |



